일 | 월 | 화 | 수 | 목 | 금 | 토 |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Tags
- DeepDoubleDescent #OpenAI #어려워
- XiaomingLiu #PersonIdentification
- centernet
- objectdetector
- 정리용 #하나씩읽고있음 #많기도많네 #내가찾는바로그논문은어디에
- POSE ESTIMATION
- CVPR
- Transformer #classification #SOTA #Google
- IvanLaptev
- np-hard
- coco
- vit
- hourglass
- ICCV19 #Real-World #FaceRecognition
- cornernet #simple #다음은centernet #hourglass생명력이란
- Manmohan #UnconstrainedComputerVision
- Realtime
Archives
- Today
- Total
HyperML
Object Detection 본문
"Recent Advances in Deep Learning for Object Detection"
출처 : https://arxiv.org/pdf/1908.03673v1.pdf
제목 | 링크 | 출판연도 | 관련링크 |
FCOS: Fully Convolutional One-Stage Object Detection | https://arxiv.org/pdf/1904.01355.pdf | 19.04 | https://github.com/tianzhi0549/FCOS |
CenterNet: Keypoint Triplets for Object Detection | https://arxiv.org/pdf/1904.08189.pdf | 19.04 | https://github.com/xingyizhou/CenterNet |
NAS-FPN: Learning Scalable Feature Pyramid Architecture for Object Detection | https://arxiv.org/abs/1904.07392 | 19.04 | https://github.com/TuSimple/simpledet/tree/master/models/NASFPN |
EfficientDet: Scalable and Efficient Object Detection | https://arxiv.org/pdf/1911.09070.pdf | 19.11 | https://hoya012.github.io/blog/EfficientDet-Review/ |
Cascade R-CNN: High Quality Object Detection and Instance Segmentation | https://arxiv.org/pdf/1906.09756.pdf | 19.06 | https://github.com/zhaoweicai/Detectron-Cascade-RCNN |
M2Det: A Single-Shot Object Detector based on Multi-Level Feature Pyramid Network | https://arxiv.org/pdf/1811.04533.pdf | 18.11 | https://github.com/qijiezhao/M2Det |
'Object Detection' 카테고리의 다른 글
(CenterNet) Objects as Points (0) | 2019.12.11 |
---|---|
[ECCV18]CornerNet: Detecting Object as Paired Keypoints (0) | 2019.12.10 |
Comments