Object Detection
Object Detection
곰돌이만세
2019. 12. 7. 01:12
"Recent Advances in Deep Learning for Object Detection"
출처 : https://arxiv.org/pdf/1908.03673v1.pdf
제목 | 링크 | 출판연도 | 관련링크 |
FCOS: Fully Convolutional One-Stage Object Detection | https://arxiv.org/pdf/1904.01355.pdf | 19.04 | https://github.com/tianzhi0549/FCOS |
CenterNet: Keypoint Triplets for Object Detection | https://arxiv.org/pdf/1904.08189.pdf | 19.04 | https://github.com/xingyizhou/CenterNet |
NAS-FPN: Learning Scalable Feature Pyramid Architecture for Object Detection | https://arxiv.org/abs/1904.07392 | 19.04 | https://github.com/TuSimple/simpledet/tree/master/models/NASFPN |
EfficientDet: Scalable and Efficient Object Detection | https://arxiv.org/pdf/1911.09070.pdf | 19.11 | https://hoya012.github.io/blog/EfficientDet-Review/ |
Cascade R-CNN: High Quality Object Detection and Instance Segmentation | https://arxiv.org/pdf/1906.09756.pdf | 19.06 | https://github.com/zhaoweicai/Detectron-Cascade-RCNN |
M2Det: A Single-Shot Object Detector based on Multi-Level Feature Pyramid Network | https://arxiv.org/pdf/1811.04533.pdf | 18.11 | https://github.com/qijiezhao/M2Det |
“Tutorials of Object Detection using Deep Learning [4] How to measure performance of object detection”
Deep Learning을 이용한 Object detection Tutorial - [4] How to measure performance of object detection
hoya012.github.io